- Anderson-negele...
- controller
- PR electronics
- 美國(guó)必測(cè)Venture
- 法國(guó)Envea恩威雅
- zson仲圣產(chǎn)品
- 美國(guó)KM Kistler-Mo...
- 日本能研NOHKEN
- 日本東和制電TOWA料位開關(guān)
- 美國(guó)西特SETRA
- 美國(guó)ema伊瑪
- 英國(guó)GEMS
- GEMS電磁閥
- GEMS液位開關(guān)及液位控制器
- GEMS流量開關(guān)及傳感器
- 日本sentec
- 美國(guó)斯盧森SOLUTION產(chǎn)品
- Siemens西門子
- senex森納士產(chǎn)品
- 日本橫河YoKogawa
- 德國(guó)FLEXIM夾管式流量計(jì)
- 美國(guó)晟爾斯sensaras
電話:13795238735
日本能研NOHKEN各產(chǎn)品簡(jiǎn)介
日本能研NOHKEN各產(chǎn)品簡(jiǎn)介
The industrial engineering has improved every year, andmanufacturing and/or controlling systems have become very sensitiveand advanced. Accuracy, Reliability, and Quality are most importantfeatures, characteristics, and specifications in products selectioncriteria of level instrumentation for safety and efficientoperation.
産業(yè)工學(xué)は毎年よくなりました、そして、製造やコントロールしているシステムは非常に敏感で先進(jìn)になりました。正確さ、ReliabilityとQualityは、**で効果的な活動(dòng)のためのレベル測(cè)定器の製品選択基準(zhǔn)の大部分の重要な特徴、特徴と仕様です。
We, NOHKEN INC., have experienced to create high performance products for demanding such requirement. The solution that you need and want is in here.
我々(NOHKENINC.)は、そのような必要條件を要求するために高性能製品を作成することを経験しました。あなたが必要として、望む解釈は、ここにあります。
| Medium 媒體 | Principle 原則 | Application アプリケーション | Data Sheet データシート | |||||
| Solid 固體 | Liquid 液體 | Point Level 點(diǎn)レベル Detection 発見 | Continuous Level 連続レベル Measurement 測(cè)定 | Explosion proof type 爆発に耐えるタイプ | ||||
| Vibrating LevelSensor 振動(dòng)しているレベルセンサー | VL VL | - - | - - | |||||
| VH VH | - - | - - | - - | |||||
| VM VM | - - | - - | - - | |||||
| VP VP | - - | - - | - - | |||||
| Rotating PaddleSensor 回転パドルセンサー | R7 R7 | - - | - - | - - | ||||
| RB RB | - - | - - | - - | |||||
| Microwave Level Sensor マイクロ波レベルのセンサー | MWS MWS | - - | - - | - - | ||||
| Acoustic Flow Sensor 音響の流れセンサー | AF AF | - - | - - | - - | - - | |||
| Capacitive Level Sensor 容量レベルセンサー | K K | - - | ||||||
| New Capacitance Point LevelSensor 新しい靜電容量は、レベルセンサーを示します | CG CG | - - | - - | |||||
| Optical Interface Sensor 光學(xué)的インターフェースセンサー | OX 雄牛 | - - | - - | - - | ||||
| Magnetic Float/CustomLevel Sensor 磁気フロート/カスタムレベルセンサー | FR FR | - - | - - | |||||
| OLV20 OLV20 | - - | - - | - - | - - | ||||
| Miniature Liquid LevelSensor ミニチュア液體レベルのセンサー | OL OL | - - | - - | - - | ||||
| LS LS | - - | - - | - - | |||||
| SH シーッ | - - | - - | - - | |||||
| FH FH | - - | - - | - - | |||||
| Side-Mounted Float Sensor 側(cè)面のフロートセンサー | FM FM | - - | - - | - - | ||||
| Wide Differential FloatSensor 広い差動(dòng)フロートセンサー | FS FS | - - | - - | - - | ||||
| Cable Suspended FloatSensor ケーブルは、フロートセンサーをつるしました | FC FC | - - | - - | - - | ||||
| FT フィート | - - | - - | - - | |||||
| FQ FQ | - - | - - | - - | |||||
| Pneumatic Liquid LevelSensor 空気液體レベルのセンサー | FP FP | - - | - - | |||||
| Electrode Level Sensor 電極レベルセンサー | FE Fe | - - | - - | - - | ||||
| Cable Suspended Electrode LevelSensor ケーブルは、電極レベルセンサーをつるしました | CE CE | - - | - - | - - | ||||
| Electrical Conductivity LevelSensor 電気伝導(dǎo)度レベルのセンサー | MT MT | - - | - - | - - | ||||
| Capacitive LevelMeasurement 容量性レベル測(cè)定 | CM cm | - - | ||||||
| Magnetostrictive LevelMeasurement 磁気ひずみのレベル測(cè)定 | MS MS | - - | - - | |||||
| Custom Continuous LevelSensor カスタムメイドの連続レベルセンサー | LR LR | - - | - - | |||||
| Hydrostatic Pressure LevelMonitor 靜水圧レベルのモニター | PL PL | - - | - - | - - | ||||
| Air Bubbler Level MeasurementSystem 空気の飲用噴水レベルの測(cè)定システム | LA LA | - - | - - | - - | ||||
| Converter Unit コンバータ単位 | Continuous Proportioning Controller 連続釣り合わせているコントローラ | MP2000 MP2000 | - - | - - | - - | - - | - - | |
| Relay Unit リレー裝置 | RE7000 RE7000 | - - | - - | - - | - - | - - | ||
| Power Relay Unit 電動(dòng)リレー裝置 | PR PR | - - | - - | - - | - - | - - | ||



